Property Type | Industrial |
Tenure | To Let / For Sale |
Size | 7,842 sq ft |
Rent | £78,000 per annum |
Business Rates | (2023 Rateable Value). Not the rate payable. |
Rateable Value | £60,000 |
Service Charge | Applicable. TBC |
Energy Performance Rating | This property has been graded as E |
A mid terrace warehouse unit with first floor offices, 6m eaves height, LED lighting in the offices, a full height loading door and good car parking. The unit has recently been redecorated and is available on a new lease. Car parking is provided at the front of the unit and loading is via a separate dedicated area at the back of the unit.
The accommodation comprises the following areas:
Name | sq ft | sq m |
---|---|---|
Ground - Warehouse | 6,515 | 605.26 |
1st - Offices | 1,327 | 123.28 |
Total | 7,842 | 728.54 |
Urban Hive sits at the front of Luton Enterprise Park, just off of Sundon Park Road. Sundon Park is one of the main commercial areas within Luton, close to M1 Junction 11A and Leagrave Train Station.